Zum Hauptinhalt springen

Rechtsbehelfsstelle

Arbeitnehmerveranlagung, Hausgemeinschaften und ausländische Unternehmer

Ansprechpersonen

SteuernummernTelefon 089 1252 + Nebenstelle
181/300/00000 - 181/355/99999 1926
181/356/00000 - 181/439/49999 1921
181/439/50000 - 181/460/09999 1923
181/461/00000 - 181/475/99999 1924
181/476/00000 - 181/487/99999 1922
181/488/00000 - 181/520/99999 1924
181/521/00000 - 181/537/99999 95218
181/538/00000 - 181/582/99999 2799
181/583/00000 - 181/597/99999 2795
181/598/00000 - 181/606/99999 2796
182/300/00000 - 182/330/99999 95218
182/331/00000 - 182/336/49999 2799
182/336/50000 - 182/343/99999 2795
182/344/00000 - 182/352/49999 2800
182/352/50000 - 182/362/49999 95218
182/362/50000 - 182/375/99999 2799
182/376/00000 - 182/381/99999 2796
182/382/00000 - 182/389/99999 95208
182/390/00000 - 182/424/99999 2795
182/425/00000 - 182/464/49999 7430
182/465/00000 - 182/539/99999 7431
182/540/00000 - 182/582/49999 7430
182/582/50000 - 182/590/99999 7431
183/300/00000 - 183/346/99999 7431
183/347/00000 - 183/369/49999 3908
183/369/50000 - 183/394/99999 3903
183/395/00000 - 183/431/99999 3905
183/432/00000 - 183/458/49999 3907
183/458/50000 - 183/509/99999 3906
183/510/00000 - 183/534/99999 3907
183/535/00000 - 183/552/49999 3908
183/552/50000 - 183/572/49999 3903
183/572/50000 - 183/585/99999 3907
183/586/00000 - 183/619/99999 3906
183/620/00000 - 183/645/49999 7584
183/645/50000 - 183/653/99999 7575
184/300/00000 - 184/315/99999 7575
184/316/00000 - 184/324/99999 7584
184/325/00000 - 184/353/49999 7575
184/353/50000 - 184/370/99999 7584
184/371/00000 - 184/430/99999 7573
184/431/50000 - 184/467/99999 7575
184/468/00000 - 184/477/99999 4844
184/478/00000 - 184/494/99999 4832
184/495/00000 - 184/498/49999 4881
184/498/50000 - 184/504/49999 95405
184/504/50000 - 184/546/99999 4881
184/547/00000 - 184/553/49999 4832
184/553/50000 - 184/563/99999 4807
184/564/00000 - 184/571/99999 4881
184/572/00000 - 184/582/99999 4844
184/583/00000 - 184/600/49999 4845
184/600/50000 - 184/639/49999 4829
185/300/00000 - 185/316/99999 4807
185/317/00000 - 185/332/99999 95405
185/333/00000 - 185/352/99999 4832
185/353/00000 - 185/376/49999 95405
185/376/50000 - 185/386/99999 4881
185/387/00000 - 185/411/49999 7815
185/411/50000 - 185/442/99999 7816
185/443/00000 - 185/459/99999 7817
185/460/00000 - 185/479/99999 95517
185/480/00000 - 185/534/49999 7815
185/535/00000 - 185/559/49999 7817
185/559/50000 - 185/602/99999 95517
* = teilzeitbeschäftigt, nicht an allen Tagen bzw. ganztägig erreichbar